Cooper Test 15/4/08
name distance
Joe 3575
Taz 3400
Andrew 3225
Matt 3000
Zena 2775
Ryan 2650
Abbie 2625
Sophie 2550
Sue  2450
Rachel 2250
Ellie 2225
George 2150
Jadie 1950
Sarah 1900
Denise 1775
Normative data for the test
Age Excellent Above Average Average Below Average Poor
Male 13-14 >2700m 2400-2700m 2200-2399m 2100-2199m <2100m
Females 13-14 >2000m 1900-2000m 1600-1899m 1500-1599m <1500m
Males 15-16 >2800m 2500-2800m 2300-2499m 2200-2299m <2200m
Females 15-16 >2100m 2000-2100m 1700-1999m 1600-1699m <1600m
Males 17-19 >3000m 2700-3000m 2500-2699m 2300-2499m <2300m
Females 17-20 >2300m 2100-2300m 1800-2099m 1700-1799m <1700m
The following table rates performance for athletes;
Age Excellent Above Average Average Below Average Poor
Male 20-29 >2800m 2400-2800m 2200-2399m 1600-2199m <1600m
Females 20-29 >2700m 2200-2700m 1800-2199m 1500-1799m <1500m
Males 30-39 >2700m 2300-2700m 1900-2299m 1500-1999m <1500m
Females 30-39 >2500m 2000-2500m 1700-1999m 1400-1699m <1400m
Males 40-49 >2500m 2100-2500m 1700-2099m 1400-1699m <1400m
Females 40-49 >2300m 1900-2300m 1500-1899m 1200-1499m <1200m
Males >50 >2400m 2000-2400m 1600-1999m 1300-1599m <1300m
Females >50 >2200m 1700-2200m 1400-1699m 1100-1399m <1100m
The following table can be used for experienced athletes;
Gender Excellent Above Average Average Below Average Poor
Male >3700m 3400-3700m 3100-3399m 2800-3099m <2800m
Females >3000m 2700-3000m 2400-2999m 2100-2399m >2100m